Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0009701 | 0.0010053 | 0.0009671 |
Mean | 9.5963 ms | 9.6850 ms | 9.7776 ms |
Std. Dev. | 389.11 us | 468.35 us | 538.27 us |
Median | 9.5103 ms | 9.5957 ms | 9.6987 ms |
MAD | 300.82 us | 428.41 us | 514.81 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.